mirror of
https://gitee.com/zhangsken/opencode.git
synced 2026-10-16 10:30:01 +08:00
docs(go): show permanent DeepSeek $60 allowance (#51363)
This commit is contained in:
@@ -149,8 +149,8 @@ Token prices are per 1M tokens.
|
||||
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | **$60** |
|
||||
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | **$60** |
|
||||
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | **$60** |
|
||||
| DeepSeek V4.1 Flash (Off-Peak) | $0.15 | $0.60 | $0.003 | - | ~~$15~~ **$60**<br /><small>4x · Ends Sep 27</small> |
|
||||
| DeepSeek V4.1 Flash (Peak) | $0.30 | $1.20 | $0.006 | - | ~~$15~~ **$60**<br /><small>4x · Ends Sep 27</small> |
|
||||
| DeepSeek V4.1 Flash (Off-Peak) | $0.15 | $0.60 | $0.003 | - | **$60** |
|
||||
| DeepSeek V4.1 Flash (Peak) | $0.30 | $1.20 | $0.006 | - | **$60** |
|
||||
| DeepSeek V4 Pro (Off-Peak) | $0.66 | $1.98 | $0.022 | - | **$15** |
|
||||
| DeepSeek V4 Pro (Peak) | $1.32 | $3.96 | $0.044 | - | **$15** |
|
||||
| DeepSeek V4 Flash (Off-Peak) | $0.15 | $0.60 | $0.003 | - | **$30** |
|
||||
@@ -206,7 +206,7 @@ The table below provides an estimated request count based on typical Go usage pa
|
||||
| Qwen3.7 Max | 170 | 420 | 840 |
|
||||
| Qwen3.7 Plus | 4,300 | 10,800 | 21,600 |
|
||||
| Qwen3.6 Plus | 3,300 | 8,200 | 16,300 |
|
||||
| DeepSeek V4.1 Flash<br /><small>4x · Ends Sep 27</small> | ~~6,500~~<br />**26,000** | ~~16,250~~<br />**65,000** | ~~32,500~~<br />**130,000** |
|
||||
| DeepSeek V4.1 Flash | 26,000 | 65,000 | 130,000 |
|
||||
| DeepSeek V4 Pro | 1,050 | 2,600 | 5,200 |
|
||||
| DeepSeek V4 Flash | 13,000 | 32,500 | 65,000 |
|
||||
| DeepSeek V4 Flash Vision Exp | 6,500 | 16,250 | 32,500 |
|
||||
|
||||
Reference in New Issue
Block a user