mirror of
https://gitee.com/zhangsken/opencode.git
synced 2026-10-16 10:30:01 +08:00
docs(console): document Qwen3.8 Max (#51320)
This commit is contained in:
@@ -82,6 +82,7 @@ You can also access the models directly through the following API endpoints.
|
||||
| Grok Build 0.1 | grok-build-0.1 | `https://opencode.ai/zen/v1/responses` | `@ai-sdk/openai` |
|
||||
| Muse Spark 1.3 | muse-spark-1.3 | `https://opencode.ai/zen/v1/responses` | `@ai-sdk/openai` |
|
||||
| Muse Spark 1.2 | muse-spark-1.2 | `https://opencode.ai/zen/v1/responses` | `@ai-sdk/openai` |
|
||||
| Qwen3.8 Max | qwen3.8-max | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
|
||||
| Qwen3.8 Flash | qwen3.8-flash | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.7 Max | qwen3.7-max | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
|
||||
| Qwen3.7 Plus | qwen3.7-plus | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
|
||||
@@ -216,6 +217,7 @@ Console uses pay-as-you-go pricing. Below are the prices **per 1M tokens**.
|
||||
| Kimi K3 | $3.00 | $15.00 | $0.30 | - |
|
||||
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
||||
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
||||
| Qwen3.8 Max | $2.00 | $6.00 | $0.25 | $2.50 |
|
||||
| Qwen3.8 Flash | $0.15 | $0.47 | $0.016 | $0.20 |
|
||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
||||
| Qwen3.7 Plus | $0.40 | $1.60 | $0.04 | $0.50 |
|
||||
|
||||
Reference in New Issue
Block a user